FLIXX SKADI SK12AG35AIR
€463,00
The heat pump air conditioner with a heating capacity of 3.68 kW is ideal for cooling a smaller house, cottage or part of a house in the summer and as an inexpensive source of additional heating in the cold season.
Main heating and cooling 60 m². Additional heating 90 m².
FLIXX SKADI is an efficient solution for additional heating of a medium-sized apartment from autumn to spring and cooling in summer. Energy efficiency of SCOP 4.2 and SEER 7.0 ensures efficient operation in all seasons.
WiFi control, air direction adjustment and automatic cleaning ensure maximum comfort.
Description
Affordable heat pump air conditioner FLIXX SKADI SK12AG35AIR
FLIXX SKADI SK12AG35AIR is an affordable heat pump air conditioner suitable for cooling and additional heating of rooms

Main features:
- Heating down to -15ºC
- Cooling up to +48ºC
- Refrigerant R32
- Wi-Fi

- Self-diagnosis
- Anti-icing system
- Warm start
- Hidden digital display
- Quiet operation
- Anti-corrosion coating
- Comfortable sleep
- Turbo mode
- Vertical air direction adjustment
- Timer
- Ventilation mode
- Drying mode
- Fan speed adjustment
- Automatic restart
- Economy mode
- Washable filter
Technical data:
| Power | Cooling | W | 3540 (1000~4200) |
| Heating | W | 3680 (1000~4500) | |
| Energy consumption | Cooling | W | 1020 |
| Heating | W | 992,0 | |
| Energy efficient | Cooling | / | A++/7,01 |
| Heating | / | A+/A+++ / 4,22 | |
| Permissible operating limits | Cooling | o C | +16 ~ +48 |
| Invitation | o C | -15 ~ +24 | |
| Power supply | V/Ph/Hz | 220~240V-1-50Hz | |
| Refrigerant | R32 | ||
| Gas filling | g | 0.450kg/675/0.304tonnes | |
| Pipe diameter | Liquid | inch | 1/4″ |
| Gas | inch | 3/8″ | |
| Maximum pipe length | m | 25 m | |
| Maximum height difference | m | 10 m | |
| Prefilled tube length | m | 3.5 m | |
| Airflow | m³/h | 610/540/480/420 | |
| Noise level | Interior | dB(A) | 20/24/27/31/35 |
| Exterior | dB(A) | 50 | |
| Weight (Net) | Interior | kg | 8,5 |
| Exterior | kg | 25 | |
| Weight (Gross) | Interior | kg | 11 |
| Exterior | kg | 27 | |
| Device dimensions (mm) | Interior | mm | 810*290*190 |
| Exterior | mm | 738*246*462 | |
| Model | SK12AG35AIR |
| Width (mm) | 810 |
| Height (mm ) | 290 |
| Depth (mm) | 190 |
Need help choosing the right product? Contact us






