ICEBERG 75 (R290)
€25 900,00
High performance commercial monoblock inverter heat pump.
Power range 12-75 kW
Available on back-order
Description
Commercial inverter heat pump ICEBERG 75 (R290).
ICEBERG commercial inverter heat pumps are a versatile solution for providing a comfortable microclimate and hot water in various settings:
Hotels: 24/7 heating and hot water supply.
Hospitals: maintaining a stable microclimate and hygienic conditions.
Corporate events: temporary or permanent cooling or heating.
Restaurants: creating a comfortable environment for visitors and employees.
Shopping centers: effective climate control over large areas.
Industrial facilities: heating, cooling, and production processes.
These systems combine reliability, high energy efficiency and adaptability, making them an excellent choice for commercial applications.
TECHNICAL SPECIFICATIONS:
| ICEBERG 75 (R290) | |||
| Heating conditions – Outdoor air (dry/humid): 7°C/6°C, water inlet/outlet temperature: 30°C/35°C | |||
| Nominal thermal power | kW | 50 | |
| Heating power range | kW | 20.45-75.0 | |
| Power consumed during heating | kW | 6.54-24.00 | |
| COP | I/V | 3.12-4.62 | |
| Current consumption | A | 10.45-38.4 | |
| Heating conditions – Outdoor air (dry/humid): 2°C/1°C, water inlet/outlet temperature 30°C/35°C | |||
| Heating power range | kW | 16.16-59.27 | |
| Power consumed during heating | kW | 5.50-20.19 | |
| COP | I/V | 2.94-3.51 | |
| Current consumption | A | 8.40-30.84 | |
| Heating conditions – Outdoor air (dry/humid): -7°C/-6°C, water inlet/outlet temperature 50°C/55°C | |||
| Heating power range | kW | 12.03-43.00 | |
| Power consumed during heating | kW | 7.63-22.88 | |
| COP | I/V | 1.83-2.79 | |
| Current consumption | A | 11.68-35.04 | |
| Cooling conditions – Outdoor air (dry/humid): 35°C/24°C, entering/leaving water temperature: 12°C/17°C | |||
| Cooling capacity | kW | 14.10-50.00 | |
| Power consumption during cooling | kW | 5.95-21.82 | |
| COP | I/V | 1.95-3.45 | |
| Current consumption | A | 9.51-34.89 | |
| Water 35°C, energy efficiency | / | A+++ | |
| Water 55°C, energy efficiency | / | A++ | |
| SCOP at 65°C | 2.71 | ||
| Maximum input power | kW | 36 | |
| Maximum current consumption | A | 45 | |
| Power supply | V/Ph/Hz | 380-415 V/3 N~/50-60 Hz | |
| Refrigerant type | / | R290 | |
| Amount of refrigerant | G | 2400*2 | |
| Sound pressure level (1 m) | dB(A) | 68 | |
| Sound power level (EN12102) | dB(A) | 83 | |
| Minimum/maximum outside air temperature | ·c | -25-43 | |
| Maximum water temperature | ·c | 73 | |
| Number of fans | / | 2 | |
| Fan motor type | / | DC fan motor | |
| Connecting to the water supply | inch | G1.5” | |
| Net weight | kg | 733 | |
| Gross weight | kg | 833 | |
| Dimensions of the device (L/W/H) | mm | 1965x1060x2070 | |
| Packaging dimensions (L/W/H) | mm | 2055x1060x2070 | |


