NOTT AC-HTPF35 Fresh Air Heat Pump
€3 750,00
NOTT AC-HTPF35 heat pump for heating fresh air supply
Description
FLIXX NOTT AC-HTPF35 includes:
– Intelligent air quality sensor
– Electric pre-heater
– CO2 sensor
– Humidity sensor
– Wi-Fi
– VOC sensor
– Electronically controlled fan
– Counter-flow enthalpy heat exchanger
TECHNICAL DATA
| Model | AC-HTPF35 | ||
| Air flow | CMH | 350 | |
| Exhaust air flow (ventilation mode) | CMH | 350 | |
| Exhaust air flow (heating/cooling mode) | CMH | 350 | |
| External static pressure | Pa | 100 | |
| ventilation mode | Temperature efficiency (heating) | % | 77 |
| Thermal efficiency (cooling) | % | 72 | |
| Enthalpy efficiency (heating) | % | 76 | |
| Enthalpy efficiency (cooling) | % | 70 | |
| Input power | W | 185 | |
| Input current | A | 1.67 | |
| Cooling/heating | Normal cooling capacity | W | 3798 |
| Maximum cooling capacity | W | 4173 | |
| Power consumption (cooling) | W | 847 | |
| Operating current (cooling) | A | 4.43 | |
| Nominal thermal power | W | 4631 | |
| Maximum thermal power | W | 4981 | |
| Power consumption (heating) | W | 790 | |
| Operating current (heating) | A | 3.91 | |
| Noise | dB(A) | 37 / 42 | |
| Power | 220 V, 1 phase, 50/60 Hz | ||
| Dimensions (WxHxD) | mm | 600*760*1040 | |
| Weight | Kg | 135 | |
| Air inlet and outlet diameters | mm | 195 | |
| Height of air intake and air ducts | mm | 40 | |
| height of the machine base | mm | 40 | |
| Drainage pipe | |||
| Coolant | R32 | ||
| Refrigerant charging | g | 370 | |
Information from the manufacturer: https://flixxair.com/products/air-recuperators/nott-fresh-air-heat-pump/





