NOTT AC-HTPF60 Fresh Air Heat Pump
€4 650,00
NOTT – DC Inverted Fresh Air Heat Pump
Description
FLIXX NOTT AC-HTPF60 includes:
– Intelligent air quality sensor
– Electric pre-heater
– CO2 sensor
– Humidity sensor
– Wi-Fi
– VOC sensor
– Electronically controlled fan
– Counter-flow enthalpy heat exchanger
TECHNICAL DATA
| Model | AV-HTPF60 | ||
| Air flow | CMH | 620 | |
| Exhaust air flow (ventilation mode) | CMH | 620 | |
| Exhaust air flow (heating/cooling mode) | CMH | 620 | |
| External static pressure | Pa | 100 | |
| ventilation mode | Temperature efficiency (heating) | % | 78 |
| Thermal efficiency (cooling) | % | 72 | |
| Enthalpy efficiency (heating) | % | 77 | |
| Enthalpy efficiency (cooling) | % | 65 | |
| Input power | W | 451 | |
| Input current | A | 3.77 | |
| Cooling/heating | Normal cooling capacity | W | 6394 |
| Maximum cooling capacity | W | 6946 | |
| Power consumption (cooling) | W | 1243 | |
| Operating current (cooling) | A | 6.55 | |
| Nominal thermal power | W | 6281 | |
| Maximum thermal power | W | 6921 | |
| Power consumption (heating) | W | 1033 | |
| Operating current (heating) | A | 5.74 | |
| Noise | dB(A) | 40/44.6 | |
| Power | 220 V, 1 phase, 50/60 Hz | ||
| Dimensions (WxHxD) | mm | 740*1050*1030 | |
| Weight | Kg | 165 | |
| Air inlet and outlet diameters | mm | 245 | |
| Height of air intake and air ducts | mm | 40 | |
| height of the machine base | mm | 40 | |
| Drainage pipe | G1/2 21 mm | ||
| Coolant | R32 | ||
| Refrigerant charging | g | 500 | |
Information from the manufacturer: https://flixxair.com/products/air-recuperators/nott-fresh-air-heat-pump/






