FLIXX SKADI SK24AG71AIR
€1 013,00
The heat pump air conditioner with a heating capacity of 7.42 kW is also suitable for cooling a larger house, cottage or part of a house in the summer and as an inexpensive source of additional heating in the cold season.
Main heating and cooling 150 m². Additional heating 200 m².
FLIXX SKADI is an effective solution for additional heating of the house from autumn to spring and cooling in summer. Energy efficiency SCOP 4.1 and SEER 6.8 ensures efficient operation in all seasons.
WiFi control, air direction adjustment and automatic cleaning ensure maximum comfort.
Description
Affordable heat pump air conditioner FLIXX SKADI SK24AG71AIR
FLIXX SKADI SK24AG71AIR is an affordable heat pump air conditioner suitable for cooling and additional heating of rooms

Main features:
- Heating down to -15ºC
- Cooling up to +48ºC
- Refrigerant R32
- Wi-Fi

- Self-diagnosis
- Anti-icing system
- Warm start
- Hidden digital display
- Quiet operation
- Anti-corrosion coating
- Comfortable sleep
- Turbo mode
- Vertical air direction adjustment
- Timer
- Ventilation mode
- Drying mode
- Fan speed adjustment
- Automatic restart
- Economy mode
- Washable filter
Technical data:
| Power | Cooling | W | 7100 (2400~8000) |
| Heating | W | 7420 (2400~8300) | |
| Energy consumption | Cooling | W | 2150 |
| Heating | W | 1998 | |
| Energy efficient | Cooling | / | A+/10,3 |
| Heating | / | A+/A+++ / 9,6 | |
| Permissible operating limits | Cooling | o C | +16 ~ +48 |
| Invitation | o C | -15 ~ +24 | |
| Power supply | V/Ph/Hz | 220~240V-1-50Hz | |
| Refrigerant | R32 | ||
| Gas filling | g | ||
| Pipe diameter | Liquid | inch | 1/4″ |
| Gas | inch | 1/2″ | |
| Maximum pipe length | m | 35 m | |
| Maximum height difference | m | 20 m | |
| Prefilled tube length | m | 3.5 m | |
| Airflow | m³/h | 630/820/990/1100/1200 | |
| Noise level | Interior | dB(A) | 26/32/35/39/45 |
| Exterior | dB(A) | 54 | |
| Weight (Net) | Interior | kg | 14 |
| Exterior | kg | 34 | |
| Weight (Gross) | Interior | kg | 17 |
| Exterior | kg | 37 | |
| Device dimensions (mm) | Interior | mm | 1100*320*230 |
| Exterior | mm | 860*290*530 | |
| Model | SK24AG71AIR |
| Width (mm) | 1100 |
| Height (mm ) | 320 |
| Depth (mm) | 230 |
Need help choosing the right product? Contact us






