FLIXX FREYA FR09MA33M+
€563,00
The 3.3 kW heat pump is ideal for heating a small house, cottage or part of a house.
Main heating: 60 m². Additional heating: 90 m².
FLIXX FREYA is an effective solution for supplemental heating from fall to spring and cooling in the summer. Its exceptionally high energy efficiency rating of SCOP 5.9 and SEER 8.5 guarantees cost savings.
Wi-Fi control, adjustable air flow direction and automatic cleaning provide maximum comfort.
Automatic cleaning – ideal for allergy sufferers!
Description

Heat pump FLIXX FREYA FR09MA33M+
Suitable for both heating and cooling.

Основные характеристики:
- Heating to -20ºC
- Cooling to +48ºC
- Refrigerant R32
- Wi-Fi

- Automatic cleaning
- Self-diagnosis
- Ice prevention system
- fan speed control
- Turbo mode
- Warm start
- Adjusting the air flow direction
- Hidden digital display
- Automatic restart
- Timer
- Silent operation
- Economy mode
- ventilation mode
- Golden protective case
- Service valve protection
- Drying mode
Technical specifications:
| Power | Cooling | W | 2750 (600~4000) |
| Heating | W | 3300 (800~4200) | |
| Energy consumption | Cooling | W | 720(100-1200) |
| Heating | W | 800(200-1200) | |
| Energy efficiency | Cooling | / | A+++ 8.5 |
| Heating | / | A+++ 5.9 | |
| Permissible operating limits | Cooling | оC | +16 ~ +48 |
| Invitation | оC | -20 ~ +24 | |
| Power supply | V/F/Hz | 220-240 V-1-50 Hz | |
| Refrigerant | R32 | ||
| Gas filling | G | 0.39 kg//675/0.209 tons | |
| Pipe diameter | Liquid | inch | 1/4′ |
| Gas | inch | 3/8′ | |
| Maximum pipe length | m | 25 m | |
| Maximum altitude difference | m | 10 m | |
| Pre-filled tube length | m | 3 m | |
| Air flow | m³/h | 350/400/480/550/700 | |
| Noise level | internal block | dB(A) | 20/24/27/31/35 |
| outdoor unit | dB(A) | 48 | |
| Net weight) | internal block | kg | 8 |
| outdoor unit | kg | 22 | |
| Gross weight) | internal block | kg | 11 |
| outdoor unit | kg | 24 | |
| Dimensions of the device (mm) | internal block | mm | 726*250*200 |
| outdoor unit | mm | 738*246*462 | |
| Model | FR09MA33M+ |
| Width (mm) | 726 |
| Height (mm ) | 250 |
| Depth (mm) | 200 |
| Model | A (mm) | B (mm) | S (mm) | D (mm) | E (mm) |
| Freya 09 | 680 | 462 | 274 | 362 | 256 |
Modern FLIXX heat pumps from a leading manufacturer
Need help choosing the right product? Contact us.









