ICEBERG 50 (R290)
€11 900,00
High performance commercial monoblock inverter heat pump
Power range 14-50 kW
Available on back-order
Description
Commercial inverter heat pump ICEBERG 50 (R290).
ICEBERG commercial inverter heat pumps are a versatile solution for providing a comfortable microclimate and hot water in various settings:
Hotels: 24/7 heating and hot water supply.
Hospitals: maintaining a stable microclimate and hygienic conditions.
Corporate events: temporary or permanent cooling or heating.
Restaurants: creating a comfortable environment for visitors and employees.
Shopping centers: effective climate control over large areas.
Industrial facilities: heating, cooling, and production processes.
These systems combine reliability, high energy efficiency and adaptability, making them an excellent choice for commercial applications.
TECHNICAL SPECIFICATIONS:
| ICEBERG 50 (R290) | |||
| Heating conditions – Outdoor air (dry/humid): 7°C/6°C, water inlet/outlet temperature: 30°C/35°C | |||
| Nominal thermal power | kW | 35 | |
| Heating power range | kW | 13.63-50.00 | |
| Power consumed during heating | kW | 4.36-16.00 | |
| COP | I/V | 3.12-4.62 | |
| Current consumption | A | 6.97-25.6 | |
| Heating conditions – Outdoor air (dry/humid): 2°C/1°C, water inlet/outlet temperature 30°C/35°C | |||
| Heating power range | kW | 11.07-40.60 | |
| Power consumed during heating | kW | 3.77-13.83 | |
| COP | I/V | 2,94-3,51 | |
| Current consumption | A | 5.76-21.13 | |
| Heating conditions – Outdoor air (dry/humid): -7°C/-6°C, water inlet/outlet temperature 50°C/55°C | |||
| Heating power range | kW | 8.47-30.00 | |
| Power consumed during heating | kW | 5.34-16.29 | |
| COP | I/V | 1,83-2,79 | |
| Current consumption | A | 8.01-23.95 | |
| Cooling conditions – Outdoor air (dry/humid): 35°C/24°C, entering/leaving water temperature: 12°C/17°C | |||
| Cooling capacity | kW | 9.27-34.00 | |
| Power consumption during cooling | kW | 3.91-14.35 | |
| COP | I/V | 1,95-3,45 | |
| Current consumption | A | 6.26-22.96 | |
| Water 35°C, energy efficiency | / | A+++ | |
| Water 55°C, energy efficiency | / | A++ | |
| SCOP at 65°C | 2.75 | ||
| Maximum input power | kW | 24 | |
| Maximum current consumption | A | 30 | |
| Power supply | V/F/Hz | 380-415 V/3 N~/50-60 Hz | |
| Refrigerant type | / | R290 | |
| Amount of refrigerant | G | 1500*2 | |
| Sound pressure level (1 m) | dB(A) | 62 | |
| Sound power level (EN12102) | dB(A) | 77 | |
| Minimum/maximum outside air temperature | ·c | -25…+43 | |
| Maximum water temperature | ·c | 73 | |
| Number of fans | / | 1 | |
| Fan motor type | / | DC fan motor | |
| Connecting to the water supply | inch | G1.5” | |
| Net weight | kg | 363 | |
| Gross weight | kg | 456 | |
| Dimensions of the device (L/W/H) | mm | 1198/980/1816 | |
| Packaging dimensions (L/W/H) | mm | 1320/1100/2060 | |


