NOTT AC-HTPF90 Fresh Air Heat Pump
€6 550,00
NOTT – DC Inverted Fresh Air Heat Pump
Description
FLIXX NOTT AC-HTPF90 includes:
– Intelligent air quality sensor
– Electric pre-heater
– CO2 sensor
– Humidity sensor
– Wi-Fi
– VOC sensor
– Electronically controlled fan
– Counter-flow enthalpy heat exchanger
TECHNICAL DATA
| Model | AV-HTPF90 | ||
| Air flow | CMH | 950 | |
| Exhaust air flow (ventilation mode) | CMH | 950 | |
| Exhaust air flow (heating/cooling mode) | CMH | 950 | |
| External static pressure | Pa | 100 | |
| ventilation mode | Temperature efficiency (heating) | % | 77 |
| Thermal efficiency (cooling) | % | 73 | |
| Enthalpy efficiency (heating) | % | 70 | |
| Enthalpy efficiency (cooling) | % | 66 | |
| Input power | W | 788 | |
| Input current | A | 3.93 | |
| Cooling/heating | Normal cooling capacity | W | 8293 |
| Maximum cooling capacity | W | 8801 | |
| Power consumption (cooling) | W | 1487 | |
| Operating current (cooling) | A | 6.95 | |
| Nominal thermal power | W | 8870 | |
| Maximum thermal power | W | 9110 | |
| Power consumption (heating) | W | 1427 | |
| Operating current (heating) | A | 6.76 | |
| Noise | dB(A) | 41/46 | |
| Power | 220 V, 1 phase, 50/60 Hz | ||
| Dimensions (WxHxD) | mm | 740*1090*1170 | |
| Weight | Kg | 190 | |
| Air inlet and outlet diameters | mm | 245 | |
| Height of air intake and air ducts | mm | 40 | |
| height of the machine base | mm | 40 | |
| Drainage pipe | |||
| Coolant | R32 | ||
| Refrigerant charging | g | 660 | |
Information from the manufacturer: https://flixxair.com/products/air-recuperators/nott-fresh-air-heat-pump/






