WL-ERV60 energy recovery fan
Airflow, high speed 60 m³/h
Regeneration efficiency up to 97%
Room area 10–20 m²
Energy efficiency class (SEC) A+
Sound pressure level at low speed 18.9 dB(A)
Wireless pairing range up to 30 m
Ask for a price!
Description
The WL-ERV60 wall-mounted energy recovery fan saves on your energy costs!
- Top air inlet/outlet
- Suitable for rooms of 10–20 m²
- Elegant decorative front panel
- Reversible and low energy consumption fan
- Automatic shutter to prevent air backflow
- Installation is possible internally
- Wireless pairing function (optional)
- Quiet operation
- Mold prevention
- Humidity control
| Parameter | Low | Average | High |
|---|---|---|---|
| Airflow and pressure | |||
| Air flow, supply/exhaust mode, m³/h | 20 | 43 | 60 |
| Airflow in regeneration mode, m³/h | 10 | 21.5 | 30 |
| Maximum airflow, fan boost mode, m³/h | 70 | ||
| Energy recovery | |||
| Recovery type | Regenerative Ceramic Core (ERV) | ||
| Regeneration efficiency, % | up to 97 | ||
| Energy efficiency class (SEC) | A+ | ||
| Electricity and acoustics | |||
| Power supply | 100-240V~ / 50-60Hz | ||
| Input power, W | 6.3 | 7.2 | 8.2 |
| Sound pressure level, dB(A) | 18.9 | 25.2 | 28.7 |
| Maximum fan speed, rpm | 2200 | ||
| Physical | |||
| Channel diameter, mm | 158 | ||
| Product dimensions W×H×D, mm | 230 × 243 × 499.7 | ||
| Range of lengths of in-wall ducts, mm | 280–470 (length outside this range on separate order) | ||
| Net weight per unit, kg | 4.2 | ||




